Table 3: Average brood size following RNAi of selected genes.
|
|||||
Stage | Gene | N2 (WT) | eri-1(-) | jun-1 (-) | vab-2 (-) |
|
|||||
GFP | 51.3 ± 9.6 | 44.8± 4.4 | 37.5± 6.4 | 40.3± 5.7 | |
co-located | hmg-1.2 | 47.6± 8.7 | 1.9± 0.6* | 0 | 34.4± 4.8* |
co-located | dcp-66 | 53.7± 8.4 | 8.3± 0.8** | 2.1 ± 0.9* | 14.9 ± 1.1 |
co-located | puf-9 | 48.3± 9.1 | 37.8±3.9 | 9.7 ± 3.7* | 21.7 ± 4.1* |
co-located | pas-5 | 0 | 0 | 0 | 0 |
co-located | let-526 | 47.8± 5.6 | 0 | 0.7 ± 0.3 | 36.6± 2.2 |
co-located | hpl-2 | 51.3± 7.3 | 41.7± 6.1 | 38.1± 6.6 | 44.3± 3.6 |
co-located | sop-3 | 49.6± 8.4 | 44.6± 4.3 | 35.9± 5.2 | 39± 4.2 |
co-located | sor-1 | 0 | 0 | 0 | 0 |
co-located | bet-1 | 44.3± 6.6 | 2.6± 1.3*** | 4.6 ± 1.5** | 13 ± 2.8* |
co-located | gei-1 | 49.9± 11.3 | 0.7± 0.3 | 14.3 ± 3.5** | 38.9± 5.1 |
co-located | gei-13 | 5.4± 1.2* | 0.7± 0.5 | 6.1± 1.6 | 19.3± 3.2 |
late L3/early L4 | gex-3 | 52.6±7.8 | 10.9±2.3** | 13 ±2.1 | 17.8 ± 2.9** |
mid L4 | lin-31 | 55.9± 5.3 | 38.6± 3.6 | 10.6 ±1.3** | 39.3±3.7 |
|
|||||
Average brood size ± SD. N = 15 for each experiment. * = presence of abnormal eggs at ≥ 10% average; ** = presence of abnormal eggs at ≥ 25% average; *** = presence of abnormal eggs at ≥ 50% average. Bolded data indicate synergistic enhancement of brood size phenotype in jun-1 and vab-2 mutants compared to N2. |