Table 1: Morphological variables, hydric balance and urinary and plasmatic determinations
|
||||
Data | Group | |||
SC | SC+GW | HFru | HFru+GW | |
|
||||
Final Body Mass (g) | 29.9±0.73 | 28.8±0.63 | 30.1±1.06 | 28.9±0.56 |
Kidney mass/Left Tibia (g/cm, 10-3) | 0.61±0.03 | 0.55±0.02 | 0.67±0.03 * | 0.60±0.02 $$ |
Water intake (last week, ml/mouse) | 5.1±0.31 | 4.3±0.28 | 10.5±0.42 *** | 7.4±0.33 **††$$ |
Urine | ||||
Volume (ml/24h/mouse) | 2.1±0.76 | 1.2±0.12 | 3.9±0.53 *** | 2.8±0.53 †††$ |
Proteinuria (mmol/L/24h) | 0.27±0.06 | 0.13±0.06 ** | 0.39±0.11 ** | 0.26±0.06 ††$$ |
Plasma | ||||
Uric acid (mmol/L) | 0.20±0.008 | 0.20±0.019 | 0.22±0.005 *** | 0.19±0.025 $ |
|
||||
Data are presented as mean ± SD. *, ** and *** indicate P<0.05, P<0.01 and P<0.001, respectively, compared with the SC group; †† and ††† indicate P<0.01 and P<0.001, respectively, compared with the SC+GW group; $ and $$ indicate P<0.05 and P<0.01, respectively, compared with the HFru group. |