Effect of extract on Urea and Creatinine levels.
|
||||
Treatment | Urea 24hrs (mg/dl) | Urea day 14 (mg/dl) | Creatinine 24hrs (mg/dl) | Creatinine day 14 (mg/dl) |
|
||||
GROUP I | 18.80 ± 0.53 a | 18.80 ± 0.53 a | 0.83 ± 0.28 a | 1.67 ± 0.84 a |
GROUP II | 40.91 ± 4.02 b | 40.95 ± 4.05 b | 15.33 ± 1.33 b | 16.00 ± 1.35 b |
GROUP III | 36.76 ± 1.21 b | 35.74 ± 0.63 b | 2.17 ± 0.87 a | 5.07 ± 1.71 a |
GROUP IV | 22.67 ± 1.95 a c | 22.67 ± 1.95 a c | 4.33 ± 0.77 c d | 9.99 ± 1.50 c |
GROUP V | 27.61 ± 1.99 c | 27.64 ± 1.97 c | 6.50 ± 1.88 d | 6.10 ± 1.40 a c |
|
||||
Key: Data are expressed as means ± SEM (n = 5). Values with different alphabets within a column are statistically significant at P < 0.05. Group I- Normal control, Group II- CCl 4 induced control, Group III- Silymarin, Group IV- 200mg/kg b.wt of L.inermis + CCl 4 Group V- 400mg/kg b.wt of L. inermis + CCl 4. |