Effect of extract on Lipid profile.
|
||||||||
Treatment | TC 24hrs (mg/d) | TC day 14(mg/dl) | TAG 24hrs(mg/d) | TAG day 14(mg/dl) | HDL 24hrs (mg/dl) | HDL day 14 (mg/dl) | LDL 24hrs (mg/dl) | LDL day 14 (mg/dl) |
|
||||||||
GROUP I | 96.11 ± 8.72 a | 135.76 ± 10.15 a | 67.32 ± 3.06 a | 78.13 ± 5.32 a | 64.98 ± 11.51 a | 59.07 ± 5.24 a | 29.99 ± 7.69 a | 46.67 ± 5.41 a |
GROUPII | 155.61 ± 13.24 b | 234.17 ± 3.11 b | 103.38 ± 8.98 b | 124.08 ± 8.34 b | 45.45 ± 3.92 a | 30.63 ± 1.37 b | 89.91 ± 16.67 b | 173.36 ± 7.61 b |
GROUPIII | 107.32 ± 1.13 a | 158.99 ± 10.80 a c | 88.17 ± 6.01 b c | 101.36 ± 5.10 c | 59.72 ± 6.81 a | 52.21 ± 4.34 a c | 43.69 ± 19.13 a b | 84.51 ± 6.08 a c |
GROUPIV | 130.91 ± 16.89 a b | 187.05 ± 2.49 c | 80.24 ± 4.28 a c | 92.88 ± 3.43 a c | 47.41 ± 2.22 a | 36.00 ± 4.43 b | 58.76 ± 17.64 a b | 130.23 ± 19.42 d |
GROUP V | 120.16 ± 18.47 a b | 181.37 ± 13.10 c | 92.34 ± 4.08 b c | 91.13 ± 4.87 a c | 48.71 ± 6.44 a | 43.38 ± 5.10 b c | 60.78 ± 21.96 a b | 120.36 ± 19.15 c d |
|
||||||||
Key: Data are expressed as means ± SEM (n = 5). Values with different alphabets within a column are statistically significant at P < 0.05. Group I- Normal control, Group II- CCl 4 induced control, Group III- Silymarin, Group IV- 200mg/kg b.wt of L.inermis + CCl 4 Group V- 400mg/kg b.wt of L. inermis + CCl 4. |