Table 1: Effect of extract on Total Protein, Albumin and Bilirubin.
|
|||||
Treatment | T. Prot 24hrs (g/dl) | T. Prot day 14 (g/dl) | Albumin 24hrs (g/dl) | Albumin day 14 (g/dl) | T. Bil day 14 (g/dl) |
|
|||||
GROUP I | 7.54 ± 0.42 a | 8.37 ± 0.57 a | 2.30 ± 0.08 a | 3.79 ± 0.07 a | 1.13 ± 0.06 a |
GROUP II | 5.91 ± 0.19 b | 6.14 ± 0.22 b | 1.73 ± 0.23 b | 2.17 ± 0.04 b | 1.54 ± 0.14 b |
GROUP III | 6.45 ± 0.35 a b | 7.59 ± 0.44 a b | 2.17 ± 0.07 a | 3.59 ± 0.06 c | 1.19 ± 0.08 a b |
GROUP IV | 6.34 ± 0.35 b | 7.34 ± 0.34 a b | 1.99 ± 0.11 a b | 3.31 ± 0.03 c | 1.50 ± 0.14 a b |
GROUP V | 6.34 ± 0.63 b | 7.64 ± 0.71 a b | 2.10 ± 0.02 a b | 3.33 ± 0.05 c | 1.19 ± 0.15 a b |
|
|||||
Key: Data are expressed as means ± SEM (n = 5). Values with different alphabets within a column are statistically significant at P < 0.05. Group I- Normal control, Group II- CCl 4 induced control, Group III- Silymarin, Group IV- 200mg/kg b.wt of L.inermis + CCl 4 Group V- 400mg/kg b.wt of L. inermis + CCl 4. |