Table 1: Comparison between the effects of Panax ginseng and Sodium valproate on the duration of hind limb extension in mice.
|
|||||||
Time (min) | Control group | Sodium valproate treated group | P. ginseng treated group | ||||
|
|||||||
Low dose (300 mg/kg) | Moderate dose (600 mg/kg) | High dose (900 mg/kg) | Low dose (150 mg/kg) | Moderate dose (250 mg/kg) | High dose (350 mg/kg) per second | ||
After 30 | 24.6 ± 0.51 A | 13.9 ± 0.5 B | 8.8 ± 0.7 C | 7.1 ± 0.1 C | 22.9 ± 0.5 A | 21.3 ± 0.4 D | 14.2 ± 0.8 B |
After 60 | 24.6 ± 0.51 A | 12.8 ± 0.2 B | 8.3 ± 0.5 C | 6.9 ± 0.3 C | 22.5 ± 0.6 A | 21.1 ±.8 D | 13.9 ± 0.2 B |
After 90 | 24.6 ± 0.51 A | 12.2 ± 0.8 B | 8.0 ± 0.5 C | 6.8 ±.8 C | 22.2 ± 0.9 A | 20.7 ± 0.8 D | 13.8 ± 0.2 B |
After 120 | 24.6 ± 0.51 A | 11.8 ± 0.2 B | 7.8 ± 0.4 C | 6.8 ± 0.3 C | 22.2 ± 0.1 A | 20.3 ± 0.4 D | 13.6 ± 0.4 B |
After 150 | 24.6 ± 0.51 A | 11.5 ± 0.4 B | 7.7 ± 0.4 C | 6.3 ± 0.6 C | 22.1 ± 0.1 A | 20.1 ± 0.7 D | 13.3 ± 0.8 B |
After 180 | 24.6 ± 0.51 A | 11.1 ± 0.5 B | 7.6 ± 0.1 C | 5.8 ± 0.1 C | 22.1 ± 0.2 A | 20.1 ± 0.0 D | 13.0 ± 0.9 B |
|
|||||||
* Values are expressed as mean ± SD. | |||||||
* Values with common superscript capital litters are insignificantly different. |