Table 5: Changes in pack cell volume of Mice infected with P. berghei and treated with cysteine protease inhibitors of S. longepedunculata.
|
|||
Treatment (/kg) | PCV (%) | Change (%) | |
|
|||
D0 | D4 | ||
CPI (34 mg) | 45.5 ± 3.87 | 47.50 ± 3.42 * | +2.11 |
CPI (23 mg) | 44.25 ± 2.63 | 45.25 ± 2.50 * | +2.20 |
CPI (11 mg) | 43.00 ± 2.58 | 46.75 ± 2.99 * | +8.02 |
Normal Saline (10 mL) | 41.4 ± 3.44 | 37.4 ± 2.41 | -10.7 |
|
|||
Data presented are means ± SD and analysed using one way ANOVA followed by Dunnett's post hoc test. Values with the superscript * differs significantly ( p≤0.05) from the normal saline group within the same column; CPI = Cysteine protease inhibitors, D0 = First-day of drug administration, D4 = Fourth-day of drug administration. |