Table 2: Average expression of MMP-1 before and after treatment.
|
|||||
Group | Average of MMP-1 Expression | SB | T | P | |
|
|||||
Group 1 | Before | 9.309 | 0.811 | 5.618 | 0.005 # |
After | 6.521 | 1.002 | |||
Group 2 | Before | 10.179 | 0.375 | 7.229 | 0.002 # |
After | 12.455 | 0.541 | |||
Group 3 | Before | 9.134 | 0.874 | 0.591 | 0.586 # |
After | 9.288 | 0.613 | |||
|
|||||
# paired-t-test |