Table 2: Effects of isoquercetin and or estrogen on dopamine, norepinephrine and serotonine levels in ovariectomized rats.
|
|||
Treatment | Parameter | ||
|
|||
Dopamine (ng/g wet tissue) | Nor epinephrine (ng/g wet tissue) | 5-HT (ng/g wet tissue) | |
Control | 610 ± 10.2 | 78 ± 2.1 | 121 ± 10.1 |
Sham | 650 ± 11.3 | 68 ± 3.3 | 205 ± 8.2 |
OVX | 390 a, b ± 9.1 | 42 a, b ± 2.3 | 101 a, b ± 9.1 |
OVX + Isoqurcitrin | 480 a, b, c ± 6.8 | 58 a, b, c ± 4.1 | 135 a, b, c ± 7.6 |
OVX + Estrogen | 495 a, b, c ± 12.1 | 56 a, b, c ± 2.8 | 168 a, b, c, d ± 5.8 |
OVX + Isoqurcitrin + Estrogen | 560 a, b, c, d, e ± 13.4 | 66 a, b, c, d, e ± 4.9 | 178 a, b, c, d ± 3.7 |
|
|||
Data presented are means ± SEM. (n = 8).
aP < 0.05; significantly different from control group. bP < 0.05; significantly different from OVX group. ANOVA followed by Tukey-Kramer post hoc test . a: significant difference from control group. b: significant difference from sham group. c: significant difference from ovx (ovariectomized) non treated group. d: significant difference from ovx (ovariectomized) isoquercetin treated group. e: significant difference from ovx (ovariectomized) estrogen treated group. |