Table 1: Effects of Isoquercetin and or Estrogen on GSH, MDA levels and SOD activity in ovariectomized rats.
|
|||
Treatment | Parameter | ||
|
|||
GSH (µmol/g tissue) | MDA (nmol/g tissue) | SOD (U/mg protein) | |
Control | 4.85 ± 0.17 | 20.93 ± 0.69 | 2.85 ± 0.11 |
Sham | 4.43 ± 012 | 20.88 ± 0.17 | 2.67 ± 0.09 |
OVX | 2.8 a, b ± 0.15 | 33.35 a, b ± 1.5 | 3.5 a, b ± 0.08 |
OVX + Isoquercitrin | 4.26 c ± 0.25 | 21.56 c ± 1.1 | 2.77 c ± 0.06 |
OVX + Estrogen | 3.6 a, b, c ± 0.2 | 22.4 c ± 0.9 | 3.1 a, b ± 0.05 |
OVX + Isoqurecitrin + Estrogen | 4.1 c ± 0.18 | 19.5 c ± 0.6 | 2.3 c ± 0.07 |
|
|||
Data presented are means ± SEM. (n = 8).
aP < 0.05; significantly different from control group. bP < 0.05; significantly different from OVX group. ANOVA followed by Tukey-Kramer post hoc test. a: significant difference from control group. b: significant difference from sham group. c: significant difference from ovx (ovariectomized) non treated group. d: significant difference from ovx (ovariectomized) isoquercetin treated group. e: significant difference from ovx (ovariectomized) estrogen treated group. |