Table 3: Comparison of statin response according to genotyping and allele frequency.
|
||||||||
Total (n = 96) | Response | χ 2 | P | |||||
|
||||||||
Non responder (n = 60) | Responder (n = 36) | |||||||
No. | % | No. | % | No. | % | |||
Genotyping | ||||||||
CC | 14 | 14.6 | 7 | 11.7 | 7 | 19.4 | 1.098 | MC p= 0.90 |
CT | 28 | 29.2 | 18 | 30.0 | 10 | 27.8 | ||
TT | 54 | 56.3 | 35 | 58.3 | 19 | 52.8 | ||
Allele | ||||||||
C | 56 | 29.2 | 34 | 27.1 | 22 | 30.6 | 0.260 | 0.61 |
T | 136 | 70.8 | 86 | 72.9 | 50 | 69.4 | ||
|
||||||||
χ 2: Chi square test | ||||||||
MC: Monte Carlo | ||||||||
C: Normal allele. | ||||||||
T: Abnormal allele: where SNP is present | ||||||||
CC: Homozygous normal. | ||||||||
CT: Heterozygous abnormal. | ||||||||
TT: Homozygous abnormal. |