Table 3: Effect of diclofenac (10mg/kg/i.p.), retigabine (8mg/kg/i.p.), and their combination on hind limb extension duration, frequency of convulsion, frequency of protection, and death rate in the MES test in mice model 3.
|
|||||
Group Parameter | Control group (25MA 0. 2S) (N = 6) | Diclofenac group (N = 6) | Retigabine group (N = 6) | Combined group (N = 6) | P |
|
|||||
HLE (sec) Mean ± SE | 16.67 ± 1.78 a | 11.75 ± 1.53 b | 7 ± 0.75 b | no convulsion | $ <0.001** |
% of change | — | 29.5% | 58% | α | |
Frequency of convulsion (%) | 100% a | 50% b | 50% b | 0% c | # <0.001** |
Frequency of protection (%) | 0% a | 50% b | 50% b | 100% c | |
% of change | — | 50% | 50% | 100% | |
Death rate (%) | 33.3% a | 33.3% a | 16.7% b | 0% b | # 0.43 NS |
% of change | — | 0 | 50% | 100% | |
|
|||||
Groups with the same letters are statistically insignificant (p > 0.05). | |||||
*significant (p < 0.05). $: ANOVA (F) test. #: Chi-square test. NS: non-significant. | |||||
N = the number of animals in each group. | |||||
• Mean latency period is the mean period (min) between the injection of picrotoxin and the onset of convulsion. | |||||
• HLE hind limb extension duration. |