Table 2: Effect of diclofenac (10mg/kg/i.p.), retigabine (8mg/kg/i.p.), and their combination on mean latency period, frequency of convulsion, frequency of protection, and death rate in pilocarpine- (350mg/kg/i.p.) induced SE in mice (model 2).
|
|||||
Group Parameter | Control group pilocarpine (N = 6) | Diclofenac group (N = 6) | Retigabine group (N = 6) | Combined group (N = 6) | P |
|
|||||
Latency period (min) Mean ± SE | 9.4 ± 0.96 a | 10.37 ± 0.92 a | 30.50 ± 4.58 b | 41 ± 6.68 c | $ <0.001** |
% of change | —– | 10% | 224% | 336% | |
Frequency of convulsion (%) | 100% a | 100% a | 66.7% a | 50% b | # 0.04* |
Frequency of protection (%) | 0% a | 0% a | 33.3% a | 50% b | |
% of change | —— | 0 | 33.3% | 50% | |
Death rate N (%) | 83.3% a | 83.3% a | 66.7% a | 66.7% a | # 0.83 NS |
% of change | —— | 0 | 20% | 20% | |
|
|||||
Groups with the same letters are statistically insignificant (p > 0.05). | |||||
*significant (p < 0.05). $: ANOVA (F) test. #: Chi-square test. NS: non-significant. | |||||
N = the number of animals in each group. | |||||
• Mean latency period is the mean period (min) between injection of pilocarpine and onset of convulsion. | |||||
• Frequency of convulsion is the number of convulsed animals on the total number of animals. | |||||
• Frequency of protection is the number of non-convulsed animals on the total number of animals. |