Table 2: Effect of diacerein (5, 10mg/kg) pretreatment on the hepatic MPO activity, MDA, GSH and nitrotyrosine levels in IR liver injury in rats.
|
||||
Groups | MPO(ng/g) tissue | MDA(nmol/g) tissue | GSH(nmol/g) tissue | Nitrotyrosine (ng/mg) tissue |
|
||||
Sham | 1.77 ± 0.9 | 4.56 ± 0.28 | 6.83 ± 0.63 | 0.04 ± 0.02 |
IR | 7.34 ± 0.37 * | 41.64 ± 1.76 * | 3.39 ± 0.28 * | 1.69 ± 0.13 * |
Diacerein-SD | 6.92 ± 0.46 # | 37.36 ± 1.34 # | 3.98 ± 0.39 # | 1.29 ± 0.14 # |
Diacerein-LD | 2.35 ± 0.19 $ | 8.23 ± 0.91 $ | 5.98 ± 0.47 $ | 0.62 ± 0.07 $ |
Data represent mean ± S.E.M. | ||||
|
||||
*p<0.05 compared with sham group, #non-significant difference compared with IR group, $ p<0.05 compared with IR group. |