Table 2: Effects of irbesartan (IRB), pioglitazone (PIO), and their combination on renal blood flow (RBF) and lipid peroxidation (MDAp) in diabetic rats.
|
||
Parameters Groups | Renal blood flow (ml/min.) Mean ± SE | MDAp (µmol/ml) Mean ± SE |
|
||
Control | 11.4 ± 0.9 | 3.2 ± 0.31 |
DM group | 2.3 ± 0.15 a | 7.11 ± 0.31 a |
Irbesartan-treated | 6.5 ± 0.39 b | 5.13 ± 0.19 b |
Pioglitazone-treated | 7.1 ± 0.45 b | 5.6 ± 0.41 b |
IRB+PIO high dose treated | 9.9 ± 0.40 b c d | 4.1 ± 0.29 b c d |
IRB+PIO low dose treated | 10.1 ± 0.46 b c d | 4.51 ± 0.23 b c d |
|
||
aSignificant difference from control group. | ||
bSignificant difference from diabetic group. | ||
cSignificant difference from irbesartan group. | ||
dSignificant difference from pioglitazone group. |