Table 1: Effects of pentoxifylline (40 mg/kg), diltiazem (10mg/kg), and rosuvastatin (10mg/kg) on serum levels of urea and creatinine, sodium excretion, and K + excretion in STZ induced diabetic nephropathy in rats.
|
||||
Groups | Na + excretion (mmol/24h) | K + excretion (mmol/24h) | Serum urea (mg/dl) | Serum creatinine (mg/dl) |
|
||||
Control | 77.2 ± 5.31 | 60.5 ± 4.71 | 18.33 ± 1.1 | 1 ± 0.07 |
Diabetic control | 23.41 ± 2.3 a | 24.3 ± 2.11 a | 120.22 ± 6.7 a | 2.8 ± 0.1 a |
PTX non-diab. | 69.1 ± 4.2 | 55.9 ± 3.33 | 22.13 ± 1.3 | 0.9 ± 0.03 |
PTX diab. | 57.8 ± 3.22 b | 45.6 ± 2.82 b | 45.77 ± 4.3 b | 1.2 ± 0.5 b |
Dilt non-diab. | 68.3 ± 3.9 | 57.7 ± 3.11 | 31.74 ± 2.1 | 0.92 ± 0.02 |
Dilt diab. | 29.33 ± 3.9 | 27.2 ± 2.7 | 113.3 ± 4.9 | 2.1 ± 0.4 |
Rosu. non-diab. | 75.1 ± 6.1 | 61.3 ± 1.1 | 17.2 ± 1.3 | 1.1 ± 0.03 |
Rosu. diab. | 61.4 ± 4.1 c | 55.5 ± 2.7 c | 40.4 ± 5.6 c | 1.3 ± 0.01 c |
|
||||
a: Significant difference from control group. | ||||
b: Significant difference of PTX diabetic group from diabetic non-treated group. | ||||
c: Significant difference of rosuvastatin treated diabetic group from diabetic non-treated group. |